EN ET

Aasia riigid ja pealinnad


Riigi nimetusRiigi pindalaRiigi rahvaarvPealinn
Afganistan647 500 km228 717 200 (2003)Kabul
Araabia Ühendemiraadid82 880 km22 484 800 (2003)Abu Dhabi
Armeenia29 800 km23 221 000 (2006)Jerevan
Aserbaidžaan86 600 km29 165 000 (2011)Bakuu
Bahrein665 km2667 200 (2003)Manama
Bangladesh144 000 km2144 320 000Dhaka
Bhutan47 000 km22 230 000 (2005)Thimphu
Birma678 500 km242 510 537 (2003)Naypyidaw
Brunei5 770 km2358 098 (2003)Bandar Seri Begawan
Egiptus1 001 450 km274 718 800 (2003)Kairo
Filipiinid300 000 km284 619 974 (2003)Manila
Gruusia69 700 km24 528 000 (2006)Thbilisi
Hiina9 596 960 km21 307 560 000 (2005)Peking
Ida-Timor15 007 km21 040 880 (2005)Dili
Iisrael20 990 km26 700 000 (2003)Tel Aviv (tunnustatud)
India3 287 590 km21 049 700 000 (2003)New Delhi
Indoneesia1 919 440 km2234 893 453 (2003)Jakarta
Iraak437 072 km224 683 313 (2003)Bagdad
Iraan1 648 000 km268 278 800 (2003)Teheran
Jaapan377 835 km2127 214 500 (2003)Tōkyō
Jeemen527 970 km219 349 900 (2003)Sanaa
Jordaania92 300 km25 460 300 (2003)Amman
Kõrgõzstan198 500 km25 190 000 (2007)Biškek
Küpros9251 km2950 400 (2004)Nikosia
Kambodža181 040 km213 124 800 (2003)Phnom Penh
Kasahstan2 717 300 km215 396 900 (2007)Nur-Sultan
Katar11 437 km2817 100 (2003)Doha
Kuveit17 820 km22 183 200 (2003)Al-Kuwayt
Lõuna-Korea98 480 km248 422 644 (2005)Soul
Laos236 800 km25 924 000 (2005)Vientiane
Liibanon10 400 km23 820 000 (2005)Beirut
Malaisia329 750 km223 092 940 (2003)Kuala Lumpur
Maldiivid300 km2329 700 (2003)Male
Mongoolia1 565 000 km22 751 314 (2004)Ulaanbaatar
Nepal140 800 km226 469 600 (2003)Katmandu
Omaan212 460 km22 807 100 (2003)Masqaţ
Põhja-Korea120 540 km223 113 000 (2006)Pyongyang
Pakistan803 940 km2162 420 000 (2005)Islāmābād
Süüria185 180 km217 585 540 (2003)Damaskus
Saudi Araabia2 260 582 km226 400 000 (2003)Ar-Riyāḑ
Singapur710,2 km25 076 700 (2010)Singapur
SriLanka65 610 km220 064 800 (2004)Sri Jayewardenepura Kotte
Türgi780 580 km274 709 400 (2006)Ankara
Türkmenistan488 100 km24 775 500 (2003)Aşgabat
Tadžikistan143 100 km27 163 506 (2007?)Dušanbe
Tai514 000 km264 265 276 (2003)Bangkok
Taiwan35 980 km222 840 000 (2006)Taibei
Usbekistan447 400 km226 658 800 (2007)Taškent
Venemaa17 075 200 km2142 006 000 (2007)Moskva
Vietnam329 560 km284 238 000 (2004)Hanoi

favorite TOP 7

favorite ÕPIKESKKOND VÄIKELASTELE