EN ET

Aafrika riigid ja pealinnad


Riigi nimetusRiigi pindalaRiigi rahvaarvPealinn
Alžeeria2 381 740 km232 531 853 (2005)Alžiir
Angola1 246 700 km210 978 552 (2004)Luanda
Benin112 620 km27 513 946 (2006)Porto-Novo/Cotonou
Botswana600 370 km21 573 267 (2003)Gaborone
Burkina Faso274 200 km213 228 460 (2003)Ouagadougou
Burundi27 830 km26 054 714 (2003)Bujumbura
Djibouti23 000 km2460 700 (2000)Djibouti
Egiptus1 001 450 km274 718 797 (2003)Kairo
Ekvatoriaal-Guinea28 051 km2523 051 (2004)Malabo
Elevandiluurannik322 460 km217 298 040 (2005)Yamoussoukro/Abidjan
Eritrea121 320 km24 298 269 (2002)Asmara
Etioopia1 127 127 km2104 957 438 (2017)Addis Ababa
Gabon267 667 km21 355 246 (2004)Libreville
Gambia10 380 km21 367 124 (2000)Banjul
Ghana239 460 km220 467 747 (2003)Accra
Guinea245 857 km29 467 866 (2005)Conakry
Guinea-Bissau36 120 km21 345 479 (2002)Bissau
Kamerun475 440 km215 746 179 (2003)Yaoundé
Keenia582 650 km231 639 091 (2003)Nairobi
Kesk-Aafrika Vabariik622 984 km23 683 538 (2003)Bangui
Komoorid2 170 km2596 202 (2002)Moroni
Kongo Vabariik342 000 km22 954 258 (2003)Brazzaville
Kongo Demokraatlik Vabariik2 345 410 km258 317 930 (2004)Kinshasa
Lesotho30 355 km21 861 959 (2003)Maseru
Libeeria96 320 km23 482 211 (2005)Monrovia
Liibüa1 759 540 km25 499 074 (2004)Tripoli
Lõuna-Aafrika Vabariik1 219 912 km242 768 678 (2003)Pretoria
Lõuna-Sudaan619 745 km28 260 490Juba
Madagaskar587 040 km217 501 871 (2004)Antananarivo
Malawi118 480 km210 385 849 (2000)Lilongwe
Mali1 240 000 km211 340 480 (2002)Bamako
Maroko446 550 km231 689 267 (2003)Rabat
Mauritaania1 030 700 km23 086 859 (2005)Nouakchott
Mauritius1 860 km21 189825 (2002)Port Louis
Mosambiik801 590 km219 104 696 (2000)Maputo
Namiibia825 418 km21 820 916 (2002)Windhoek
Niger1 267 000 km211 665 937 (2005)Niamey
Nigeeria923 768 km2133 881 703 (2003)Abuja
Roheneemesaared4 033 km2401 343 (2001)Praia
Rwanda26 338 km27 954 013 (2004)Kigali
Sambia752 614 km210 462 436 (2004)Lusaka
São Tomé ja Príncipe1001 km2175 883 (2003)São Tomé
Senegal196 190 km210 284 929 (2002)Dakar
Seišellid455 km281 188 (2005)Victoria
Sierra Leone71 740 km25 426 618 (2000)Freetown
Somaalia637 657 km28 591 629 (2005)Muqdisho
Sudaan1 886 068 km230 894 000Hartum
Svaasimaa17 363 km21 173 900 (2001)Mbabane/Lobamba
Zimbabwe390 580 km212 576 742 (2003)Harare
Tansaania945 090 km236 588 225Dodoma
Togo56 785 km25 556 812 (2002)Lomé
Tšaad1 284 000 km29 253 493 (2003)N'Djamena
Tuneesia163 610 km210 074 951 (2005)Tunis
Uganda236 040 km225 632 794 (2003)Kampala

favorite TOP 7

favorite ÕPIKESKKOND VÄIKELASTELE